Technical Programme
The full scientific programme will be released in April 2027, after the abstract review process is completed. A tentative overview of the six-day meeting (6 – 11 June 2027) is shown below.
Programme Overview
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Sun 6 Jun | — | Registration opens | Welcome reception |
| Mon 7 Jun | Opening & keynote · Session 1 | Session 2 · Poster session | — |
| Tue 8 Jun | Keynote · Session 3 | Session 4 · Poster session | Football match |
| Wed 9 Jun | Mid-conference excursion (scientific / cultural) — full day, returning in the evening | ||
| Thu 10 Jun | Keynote · Session 5 | Session 6 · Poster session | Conference dinner |
| Fri 11 Jun | Keynote · Session 7 | Session 8 · Panel discussion · Closing ceremony | — |
Keynote Speakers
A distinguished panel of international keynote speakers will be announced in early 2027. Invitations are being extended to leading researchers in island hydrogeology, submarine groundwater discharge, and coastal adaptation.
Programme Documents
- Programme overview (PDF) — to be released April 2027
- Full scientific programme — May 2027
- Abstract book — May 2027